Platform Overview
Last updated: May 7, 2026 at 14:01 IST · All systems operational
₹14,87,450
Revenue (INR)
India · 30 days
$8,340
Revenue (USD)
International · 30 days
847
New Enrollments
+143 vs last month
4,312
Active Learners
Logged in last 7 days
23
Open Support Tickets
5 high priority — needs attention
61%
Course Completion Rate
Down 4% this month
Enrollment Trend
India vs International · Last 30 days
Revenue by Course
INR · Last 30 days
Recent Orders
Today · 8 orders shown
Order ID | Learner | Course | Region | Amount | Coupon | Status | Method | |
|---|---|---|---|---|---|---|---|---|
| ord-2026-0847 | Priya Krishnamurthy priya.k@gmail.com | AI Productivity Masterclass | 🇮🇳 IN | ₹2,499 | LAUNCH50 | Paid | UPI | |
| ord-2026-0846 | James Mitchell james.m@outlook.com | EV Technician Fundamentals | 🌐 Intl | $79 | — | Paid | Card | |
| ord-2026-0845 | Karthik Sundaram karthik.s@yahoo.com | FrameCraft Photography | 🇮🇳 IN | ₹3,499 | — | Paid | NetBanking | |
| ord-2026-0844 | Anita Sharma anita.s@gmail.com | AI Productivity Masterclass | 🇮🇳 IN | ₹2,499 | WELCOME500 | Failed | Card | |
| ord-2026-0843 | Sophie Laurent sophie.l@gmail.com | FrameCraft Photography | 🌐 Intl | $59 | GLOBAL10 | Paid | Card | |
| ord-2026-0842 | Rahul Mehta rahul.m@proton.me | EV Technician Fundamentals | 🇮🇳 IN | ₹4,999 | — | Refunded | UPI | |
| ord-2026-0841 | Deepa Raghavan deepa.r@gmail.com | Digital Marketing Mastery | 🇮🇳 IN | ₹2,999 | — | Paid | UPI | |
| ord-2026-0840 | Marcus Johnson marcus.j@gmail.com | AI Productivity Masterclass | 🌐 Intl | $39 | LAUNCH50 | Paid | Card |
Support Queue
2 high priority — needs attention
Payment deducted but no enrollment
highCertificate not generating after completion
highCannot access module 5 after upgrade
mediumGST invoice not received on email
mediumCoupon code WELCOME500 not applying
low