Pending Review
2
Edits Requested
1
Approved
1
Rejected
1
| Course | SME | Pricing | Submitted | Status | Actions |
|---|---|---|---|---|---|
![]() Advanced Prompt Engineering for Business Artificial Intelligence · Intermediate · 7m / 42l | Dr. Anita Patel anita.patel@example.com | ₹2,999 $49 USD | May 6, 2026 | Pending Review | |
![]() Data-Driven Marketing with AI Tools Marketing · Beginner · 5m / 28l | Rahul Mehta rahul.mehta@example.com | ₹1,999 $29 USD | May 5, 2026 | Pending Review | |
![]() Financial Modelling with Python Finance · Advanced · 9m / 56l | Vikram Singh vikram.singh@example.com | ₹3,999 $69 USD | May 3, 2026 | Edits Requested Please add more practical exercises in modules 3 and 5. The quiz questions in module 7 need to be revised for clarity. | |
![]() Leadership Essentials for New Managers Leadership · Beginner · 4m / 20l | Priya Sharma priya.sharma@example.com | ₹1,499 $24 USD | Apr 30, 2026 | Approved | |
![]() Blockchain for Business Professionals Business & Management · Intermediate · 6m / 34l | James Wilson james.wilson@example.com | ₹2,499 $39 USD | Apr 28, 2026 | Rejected Content is outdated — several sections reference 2021 market conditions. The course needs a significant update before it can be approved. |




